To improve the user experience on this site we use cookies. I agree I disagree
Adjustable perforated ceiling diffuser for supply

DC560

Adjustable perforated ceiling diffuser for supply

This high inducing perforated diffuser is designed for the supply of cooled or heated air with a vast temperature difference in respect to the room temperature.

  • By adjusting the deflector plates it is possible to manipulate the air pattern in 1, 2, 3 or 4 directions.
  • Specifically designed for installation in modular T-bar ceiling systems.
  • Ceiling

    Ceiling

  • Suspended ceiling

    Suspended ceiling

  • 4 way throw

    4 way throw

  • Adjustable

    Adjustable

Select a product based on standard values

Lw
Code Type Size 25 dB(A) 30 dB(A) 35 dB(A)
DC560T 4 way 125x594 mm 144 m3/h 167 m3/h 194 m3/h
DC560T 4 way 160x594 mm 155 m3/h 184 m3/h 218 m3/h
DC560T 4 way 200x594 mm 248 m3/h 289 m3/h 338 m3/h
DC560T 4 way 250x594 mm 365 m3/h 424 m3/h 494 m3/h
DC560T 4 way 315x594 mm 560 m3/h 650 m3/h 756 m3/h
DC560T 1 way 125x594 mm 65 m3/h 76 m3/h 88 m3/h
DC560T 1 way 160x594 mm 87 m3/h 101 m3/h 117 m3/h
DC560T 1 way 200x594 mm 120 m3/h 138 m3/h 160 m3/h
DC560T 1 way 250x594 mm 150 m3/h 173 m3/h 200 m3/h
DC560T 1 way 315x594 mm 257 m3/h 294 m3/h 336 m3/h
DC560T 2 way, Perpendicular 125x594 mm 103 m3/h 117 m3/h 134 m3/h
DC560T 2 way, Perpendicular 160x594 mm 123 m3/h 142 m3/h 163 m3/h
DC560T 2 way, Perpendicular 200x594 mm 175 m3/h 201 m3/h 232 m3/h
DC560T 2 way, Perpendicular 250x594 mm 230 m3/h 267 m3/h 310 m3/h
DC560T 2 way, Perpendicular 315x594 mm 375 m3/h 426 m3/h 483 m3/h
DC560T 2 way, Opposite 125x594 mm 100 m3/h 115 m3/h 132 m3/h
DC560T 2 way, Opposite 160x594 mm 124 m3/h 143 m3/h 166 m3/h
DC560T 2 way, Opposite 200x594 mm 170 m3/h 197 m3/h 228 m3/h
DC560T 2 way, Opposite 250x594 mm 215 m3/h 248 m3/h 286 m3/h
DC560T 2 way, Opposite 315x594 mm 350 m3/h 395 m3/h 445 m3/h
DC560T 3 way 125x594 mm 129 m3/h 148 m3/h 170 m3/h
DC560T 3 way 160x594 mm 145 m3/h 170 m3/h 200 m3/h
DC560T 3 way 200x594 mm 210 m3/h 245 m3/h 285 m3/h
DC560T 3 way 250x594 mm 300 m3/h 347 m3/h 401 m3/h
DC560T 3 way 315x594 mm 495 m3/h 561 m3/h 635 m3/h
DC560S 1 way 125 mm 87 m3/h 101 m3/h 117 m3/h
DC560S 1 way 160 mm 132 m3/h 152 m3/h 175 m3/h
DC560S 1 way 200 mm 175 m3/h 201 m3/h 230 m3/h
DC560S 1 way 250 mm 247 m3/h 284 m3/h 326 m3/h
DC560S 1 way 315 mm 305 m3/h 358 m3/h 421 m3/h
DC560S 4 way 125 mm 141 m3/h 164 m3/h 191 m3/h
DC560S 4 way 160 mm 183 m3/h 219 m3/h 262 m3/h
DC560S 4 way 200 mm 293 m3/h 338 m3/h 390 m3/h
DC560S 4 way 250 mm 420 m3/h 492 m3/h 576 m3/h
DC560S 4 way 315 mm 552 m3/h 666 m3/h 804 m3/h
DC560S 2 way, Perpendicular 125 mm 116 m3/h 135 m3/h 157 m3/h
DC560S 2 way, Perpendicular 160 mm 179 m3/h 137 m3/h 105 m3/h
DC560S 2 way, Perpendicular 200 mm 194 m3/h 226 m3/h 265 m3/h
DC560S 2 way, Perpendicular 250 mm 300 m3/h 355 m3/h 420 m3/h
DC560S 2 way, Perpendicular 315 mm 443 m3/h 524 m3/h 619 m3/h
DC560S 2 way, Opposite 125 mm 116 m3/h 135 m3/h 157 m3/h
DC560S 2 way, Opposite 160 mm 170 m3/h 198 m3/h 230 m3/h
DC560S 2 way, Opposite 200 mm 194 m3/h 226 m3/h 265 m3/h
DC560S 2 way, Opposite 250 mm 300 m3/h 355 m3/h 420 m3/h
DC560S 2 way, Opposite 315 mm 443 m3/h 524 m3/h 619 m3/h
DC560S 3 way 125 mm 130 m3/h 151 m3/h 175 m3/h
DC560S 3 way 160 mm 185 m3/h 218 m3/h 257 m3/h
DC560S 3 way 200 mm 278 m3/h 316 m3/h 360 m3/h
DC560S 3 way 250 mm 365 m3/h 428 m3/h 501 m3/h
DC560S 3 way 315 mm 528 m3/h 631 m3/h 753 m3/h

or

Select a product that fits your project