To improve the user experience on this site we use cookies. I agree I disagree
Multidirectional diffuser 2 way air pattern

EE200

Multidirectional diffuser 2 way air pattern

The diffuser type EE200, made from aluminium profiles is used for the supply and exhaust of cooled or heated air in facilities such as offices, shopping centres, conference rooms, etc.

  • The diffuser can be mounted in the ceiling and has a fixed 2-way horizontal air pattern.
  • Multiple accessories can be used.

 

  • Ceiling

    Ceiling

  • 2 way throw

    2 way throw

  • Rectangular execution

    Rectangular execution

  • Specifications

Select a product based on standard values

Lw
Code Type Size 25 dB(A) 30 dB(A) 35 dB(A)
EE200 2 way, Perpendicular 150x150 mm 91 m3/h 113 m3/h 141 m3/h
EE200 2 way, Perpendicular 225x225 mm 172 m3/h 215 m3/h 270 m3/h
EE200 2 way, Perpendicular 300x300 mm 277 m3/h 345 m3/h 431 m3/h
EE200 2 way, Perpendicular 375x375 mm 397 m3/h 496 m3/h 620 m3/h
EE200 2 way, Perpendicular 450x450 mm 532 m3/h 667 m3/h 835 m3/h
EE200 2 way, Perpendicular 525x525 mm 696 m3/h 869 m3/h 1086 m3/h
EE200 2 way, Perpendicular 225x150 mm 120 m3/h 151 m3/h 190 m3/h
EE200 2 way, Perpendicular 300x150 mm 152 m3/h 191 m3/h 240 m3/h
EE200 2 way, Perpendicular 300x225 mm 212 m3/h 267 m3/h 336 m3/h
EE200 2 way, Perpendicular 375x225 mm 253 m3/h 318 m3/h 399 m3/h
EE200 2 way, Perpendicular 375x300 mm 320 m3/h 402 m3/h 506 m3/h
EE200 2 way, Perpendicular 450x225 mm 296 m3/h 371 m3/h 465 m3/h
EE200 2 way, Perpendicular 450x300 mm 369 m3/h 463 m3/h 582 m3/h
EE200 2 way, Opposite 150x150 mm 90 m3/h 112 m3/h 140 m3/h
EE200 2 way, Opposite 225x150 mm 124 m3/h 155 m3/h 195 m3/h
EE200 2 way, Opposite 225x225 mm 164 m3/h 205 m3/h 257 m3/h
EE200 2 way, Opposite 300x150 mm 164 m3/h 205 m3/h 257 m3/h
EE200 2 way, Opposite 300x225 mm 217 m3/h 272 m3/h 341 m3/h
EE200 2 way, Opposite 300x300 mm 263 m3/h 329 m3/h 413 m3/h
EE200 2 way, Opposite 375x150 mm 187 m3/h 235 m3/h 294 m3/h
EE200 2 way, Opposite 375x225 mm 263 m3/h 329 m3/h 413 m3/h
EE200 2 way, Opposite 375x300 mm 337 m3/h 421 m3/h 526 m3/h
EE200 2 way, Opposite 375x375 mm 384 m3/h 480 m3/h 600 m3/h
EE200 2 way, Opposite 450x225 mm 304 m3/h 379 m3/h 473 m3/h
EE200 2 way, Opposite 450x300 mm 384 m3/h 480 m3/h 600 m3/h
EE200 2 way, Opposite 450x450 mm 533 m3/h 667 m3/h 835 m3/h
EE200 2 way, Opposite 525x225 mm 337 m3/h 421 m3/h 526 m3/h
EE200 2 way, Opposite 525x525 mm 678 m3/h 850 m3/h 1066 m3/h
EE200 2 way, Opposite 600x300 mm 670 m3/h 846 m3/h 1069 m3/h

or

Select a product that fits your project