Wir verwenden Cookies um Ihr Benutzer-Erlebnis zu verbessern. Ich bin einverstanden Ich bin nicht einverstanden
Gitter aus Stahl fur Wandeinbau mit verstellbaren Lamellen

G-100

Gitter aus Stahl fur Wandeinbau mit verstellbaren Lamellen

Die Gitter wird verwendet für die Zu- und Abluft von gekühlter oder geheizter Luft in Büroräumen, Läden, Werkstätten, Fabrikhallen usw.

Das Gitter ist für Wand- oder Kanalmontage geeignet. Deckenmontage möglich für Abluft.

Für eine optimale Luftverteilung im Raum können die Lamellen von Hand verstellt werden.

Ausführung, Standard Stahl weiß lackiert (RAL 9010).

  • Wand

    Wand

  • 1 seitiger Wurf

    1 seitiger Wurf

  • Rechteckiger Ausführung

    Rechteckiger Ausführung

  • Verstellbar

    Verstellbar

  • Spezifikationen

Wählen Sie ein Produkt anhand der Standardwerte

Lw
Code Typ Größe 25 dB(A) 30 dB(A) 35 dB(A)
G-100 - 200x100 mm 130 m3/h 152 m3/h 178 m3/h
G-100 - 200x150 mm 192 m3/h 225 m3/h 263 m3/h
G-100 - 200x200 mm 263 m3/h 307 m3/h 358 m3/h
G-100 - 250x100 mm 163 m3/h 190 m3/h 223 m3/h
G-100 - 250x150 mm 263 m3/h 307 m3/h 358 m3/h
G-100 - 250x200 mm 324 m3/h 377 m3/h 439 m3/h
G-100 - 300x100 mm 192 m3/h 225 m3/h 263 m3/h
G-100 - 300x150 mm 324 m3/h 377 m3/h 439 m3/h
G-100 - 300x200 mm 414 m3/h 484 m3/h 566 m3/h
G-100 - 300x300 mm 596 m3/h 695 m3/h 811 m3/h
G-100 - 400x100 mm 263 m3/h 307 m3/h 358 m3/h
G-100 - 400x150 mm 414 m3/h 484 m3/h 566 m3/h
G-100 - 400x200 mm 596 m3/h 695 m3/h 811 m3/h
G-100 - 400x300 mm 799 m3/h 931 m3/h 1085 m3/h
G-100 - 400x400 mm 1037 m3/h 1208 m3/h 1408 m3/h
G-100 - 500x100 mm 324 m3/h 377 m3/h 439 m3/h
G-100 - 500x150 mm 517 m3/h 604 m3/h 705 m3/h
G-100 - 500x200 mm 683 m3/h 798 m3/h 932 m3/h
G-100 - 500x300 mm 1037 m3/h 1208 m3/h 1408 m3/h
G-100 - 500x400 mm 1259 m3/h 1468 m3/h 1713 m3/h
G-100 - 500x500 mm 1511 m3/h 1762 m3/h 2056 m3/h
G-100 - 600x100 mm 414 m3/h 484 m3/h 566 m3/h
G-100 - 600x150 mm 596 m3/h 695 m3/h 811 m3/h
G-100 - 600x200 mm 799 m3/h 931 m3/h 1085 m3/h
G-100 - 600x300 mm 1156 m3/h 1350 m3/h 1577 m3/h
G-100 - 600x400 mm 1511 m3/h 1762 m3/h 2056 m3/h
G-100 - 600x500 mm 1859 m3/h 2171 m3/h 2536 m3/h
G-100 - 800x100 mm 596 m3/h 695 m3/h 811 m3/h
G-100 - 800x150 mm 799 m3/h 931 m3/h 1085 m3/h
G-100 - 800x200 mm 1037 m3/h 1208 m3/h 1408 m3/h
G-100 - 800x300 mm 1511 m3/h 1762 m3/h 2056 m3/h
G-100 - 800x400 mm 1859 m3/h 2171 m3/h 2536 m3/h
G-100 - 800x500 mm 2365 m3/h 2756 m3/h 3211 m3/h
G-100 - 1000x100 mm 683 m3/h 798 m3/h 932 m3/h
G-100 - 1000x150 mm 1037 m3/h 1208 m3/h 1408 m3/h
G-100 - 1000x200 mm 1259 m3/h 1468 m3/h 1713 m3/h
G-100 - 1000x300 mm 1859 m3/h 2171 m3/h 2536 m3/h
G-100 - 1000x400 mm 2365 m3/h 2756 m3/h 3211 m3/h
G-100 - 1000x500 mm 2762 m3/h 3219 m3/h 3752 m3/h
G-100 - 1200x100 mm 799 m3/h 931 m3/h 1085 m3/h
G-100 - 1200x150 mm 1156 m3/h 1350 m3/h 1577 m3/h
G-100 - 1200x200 mm 1511 m3/h 1762 m3/h 2056 m3/h
G-100 - 1200x300 mm 2130 m3/h 2487 m3/h 2905 m3/h
G-100 - 1200x400 mm 2762 m3/h 3219 m3/h 3752 m3/h
G-100 - 1200x500 mm 3250 m3/h 3791 m3/h 4421 m3/h

oder

Wählen Sie ein Produkt anhand ihrer Projektdaten